<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renew Your Mind &#187; Home Theater</title>
	<atom:link href="http://www.mattder.com/category/home-theater/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattder.com</link>
	<description>It's good for you</description>
	<lastBuildDate>Fri, 11 Dec 2009 15:51:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Jumping on the Tivo Bandwagon</title>
		<link>http://www.mattder.com/2006/01/06/jumping-on-the-tivo-bandwagon/</link>
		<comments>http://www.mattder.com/2006/01/06/jumping-on-the-tivo-bandwagon/#comments</comments>
		<pubDate>Fri, 06 Jan 2006 18:46:30 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Home Theater]]></category>

		<guid isPermaLink="false">http://www.mattder.com/2006/01/06/jumping-on-the-tivo-bandwagon/</guid>
		<description><![CDATA[TiVo unveiled the Series 3 HD DVR at CES. It has no less than six tuners, two which can be used at a time. Two analog over the air tuners, two HD over the air and two that support cablecard. &#8230; <a href="http://www.mattder.com/2006/01/06/jumping-on-the-tivo-bandwagon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tivo.com">TiVo</a> unveiled the Series 3 HD DVR at CES.  It has no less than six tuners, two which can be used at a time.  Two analog over the air tuners, two HD over the air and two that support cablecard.  This may be the HD DVR I&#8217;ve been waiting for as I&#8217;ve stopped using my <a href="http://www.digitalnetworksna.com/replaytv/default.asp">ReplayTv&#8217;s</a> since moving up to my <a href="http://www.mattder.com/2004/10/15/the-eagle-has-landed/">47&#8243; HD Rear projection television</a>.  Hopefully Tivo will deliver on this one unlike the HD vaporware Tivo they they demoed two years ago.  ETA late 2006&#8230; just in time for Christmas <img src='http://www.mattder.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattder.com/2006/01/06/jumping-on-the-tivo-bandwagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Bridging &#8211; Belkin 7230-4</title>
		<link>http://www.mattder.com/2005/02/20/41/</link>
		<comments>http://www.mattder.com/2005/02/20/41/#comments</comments>
		<pubDate>Sun, 20 Feb 2005 22:52:47 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Home Theater]]></category>

		<guid isPermaLink="false">http://www.mattder.com/archives/2005/02/18/41/</guid>
		<description><![CDATA[I successfully bridged two Belkin 7230-4 54G Wireless routers. Here&#8217;s what I did. 1) I connected the first router (A) to my computer and changed the LAN IP to 192.168.2.2 and turned DHCP off. 2) I went to the wireless &#8230; <a href="http://www.mattder.com/2005/02/20/41/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> I successfully bridged two Belkin 7230-4 54G Wireless routers.  Here&#8217;s what I did.</p>
<p>1)  I connected the first router (A) to my computer and changed the LAN IP to 192.168.2.2 and turned DHCP off.<br />
2)  I went to the wireless bridge menu and entered the WLAN MAC address of the second router (B).<br />
3) I  then disconnected router (A) and connected router (B) to my computer and entered the WLAN MAC address of router (A).<br />
4) I pinged 192.168.2.2 and it worked.  Success!<br />
5) I turned on WEP 128 bit on both routers and pinged 192.168.2.2 for verification.  Success!</p>
<p>Here is a link for more info about the <a href="http://www.seattlewireless.net/Belkin_F5D7230-4?highlight=%28belkin%29">Belkin Router</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattder.com/2005/02/20/41/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Eagle has landed&#8230;</title>
		<link>http://www.mattder.com/2004/10/15/the-eagle-has-landed/</link>
		<comments>http://www.mattder.com/2004/10/15/the-eagle-has-landed/#comments</comments>
		<pubDate>Fri, 15 Oct 2004 23:00:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Home Theater]]></category>

		<guid isPermaLink="false">http://www.mattder.com/archives/2004/10/15/the-eagle-has-landed/</guid>
		<description><![CDATA[It has arrived and it looks fantastic. I purchased my Panasonic 47&#215;54 from OneCall and received excellent service. So far I&#8217;ve only done the basic calibrations using my Avia Home Theater Calibration DVD. My only complaint is that SD doesn&#8217;t &#8230; <a href="http://www.mattder.com/2004/10/15/the-eagle-has-landed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It has arrived and it looks fantastic.  I purchased my Panasonic 47&#215;54 from <a href="http://www.onecall.com">OneCall</a> and received excellent service.  So far I&#8217;ve only done the basic calibrations using my Avia Home Theater Calibration DVD.  My only complaint is that SD doesn&#8217;t look that great.  I guess I need to get a HDTV tuner.  (Sigh&#8230; more ramen).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattder.com/2004/10/15/the-eagle-has-landed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefly &#8211; Season One</title>
		<link>http://www.mattder.com/2004/08/30/firefly-season-one/</link>
		<comments>http://www.mattder.com/2004/08/30/firefly-season-one/#comments</comments>
		<pubDate>Mon, 30 Aug 2004 16:44:53 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.mattder.com/archives/2004/08/30/firefly-season-one/</guid>
		<description><![CDATA[I watched all 14 episodes of Firefly over the weekend. When Firefly was originally aired on Fox I saw one episode (The Train Job) and didn&#8217;t really get into it. I just thought it was western set in space and &#8230; <a href="http://www.mattder.com/2004/08/30/firefly-season-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I watched all 14 episodes of <a href="http://www.fireflyfans.net/">Firefly</a> over the weekend.  When Firefly was originally aired on <a href="http://www.fox.com">Fox</a> I saw one episode (<em>The Train Job</em>) and didn&#8217;t really get into it.  I just thought it was western set in space and couldn&#8217;t identify with the characters.  I ended up watching, &#8220;John Doe&#8221; that season as it had a close resemblance to one of my favorite shows, &#8220;The Pretender.&#8221;  I think Fox made a big mistake by not showing the pilot episode first.  After watching the Pilot I could better identify with the characters. The series ended up being much more than I expected.  My only complaint was that the Chinese was horrible (my wife who speaks mandarin could understand less than half because the accents were all off) and if the cultures were so Asian and Western influenced, how come there were hardly any Asians?  I enjoyed the series a lot and was glad that it didn&#8217;t have a hanging ending before being cancelled (like <em><a href="http://tv.zap2it.com/tveditorial/tve_main/1,1002,271%7C82358%7C1%7C,00.html">John Doe</a></em>).  Fortunately, there will be a movie coming out next year (April 22, 2005) called, &#8220;<a href="http://www.serenitymovie.com/">Serenity</a>.&#8221;  I hope the movie will tie up the loose ends or build enough momentum to kick off the series again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattder.com/2004/08/30/firefly-season-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Music</title>
		<link>http://www.mattder.com/2004/08/20/free-music/</link>
		<comments>http://www.mattder.com/2004/08/20/free-music/#comments</comments>
		<pubDate>Fri, 20 Aug 2004 16:00:46 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.mattder.com/archives/2004/08/20/free-music/</guid>
		<description><![CDATA[Despite all the press about illegal peer to peer sharing of legal music, there is a growing number of legal music (mp3) that is being offered on the internet. One genre that has definitely benefited from this is techno. Artists &#8230; <a href="http://www.mattder.com/2004/08/20/free-music/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Despite all the press about illegal peer to peer sharing of legal music, there is a growing number of legal music (mp3) that is being offered on the internet.  One genre that has definitely benefited from this is techno.  Artists can now make mixes and release them to a world wide audience both quickly and without much cost.  <a href="http://www.djpi.net/">DJPi</a> and <a href="http://www.djdoboy.com/mixes/mixes.html">DJDoboy</a> are two artists that I&#8217;ve been following.   Both DJ Doboy and DJ Pi have embraced using bittorrent as a distribution tool and <a href="http://www.djdoboy.com">DJDoboy</a> also streams music over the web.  If you are looking for some high-energy tunes to listen to at work you should check out these artists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattder.com/2004/08/20/free-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Goals</title>
		<link>http://www.mattder.com/2004/08/19/setting-goals/</link>
		<comments>http://www.mattder.com/2004/08/19/setting-goals/#comments</comments>
		<pubDate>Thu, 19 Aug 2004 15:31:01 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Home Theater]]></category>

		<guid isPermaLink="false">http://www.mattder.com/archives/2004/08/19/setting-goals/</guid>
		<description><![CDATA[So what&#8217;s the one item left to upgrade in my home theater? Well, if you&#8217;ve been to my house you&#8217;d know I need (well want) a new television set. Right now I have a 10+ year old 27 inch CRT &#8230; <a href="http://www.mattder.com/2004/08/19/setting-goals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So what&#8217;s the one item left to upgrade in my home theater?  Well, if you&#8217;ve been to my house you&#8217;d know I need (well want) a new television set.  Right now I have a 10+ year old 27 inch CRT set.  Our couch is about 10 feet away so I think a 47 inch widescreen set should be about right.  When I watch widescreen movies, my 27 inch set shrinks to a ~21 inch widescreen set.  The Panasonic 47&#215;54 is tops on my list right now for it&#8217;s price/performance ratio.  I better start skipping lunches <img src='http://www.mattder.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattder.com/2004/08/19/setting-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was it worth it?</title>
		<link>http://www.mattder.com/2004/08/18/was-it-worth-it/</link>
		<comments>http://www.mattder.com/2004/08/18/was-it-worth-it/#comments</comments>
		<pubDate>Wed, 18 Aug 2004 16:44:18 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Home Theater]]></category>

		<guid isPermaLink="false">http://www.mattder.com/archives/2004/08/18/was-it-worth-it/</guid>
		<description><![CDATA[It has been eight months now since I&#8217;ve constructed my 15 inch cubed DIY Subwoofer based on a Stryke Audio AV12MKII and a 350 Watt Rythmik Amp. I used 3/4 inch MDF for the construction and used internal bracing. The &#8230; <a href="http://www.mattder.com/2004/08/18/was-it-worth-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It has been eight months now since I&#8217;ve constructed my 15 inch cubed DIY Subwoofer based on a <a href="http://www.styke.com">Stryke Audio</a> AV12MKII and a 350 Watt <a href="http://www.rythmikaudio.com/">Rythmik</a> Amp.  I used 3/4 inch MDF for the construction and used internal bracing.  The subwoofer takes some effort to move it around for being a relatively small subwoofer (well at least in comparison to the beasts I have seen other people build).  This replaced an Energy 8 inch ported subwoofer.  I can&#8217;t express how much better my DIY subwoofer is.  It is louder, more defined and has much more impact in my room.  It is a sealed subwoofer, and it sounds fantastic with music as well.  I&#8217;d highly recommend that anyone looking for a high end subwoofer without the high end price and is willing to put in a little time should looking into building one yourself.  I built mine over a weekend.  Here&#8217;s a rundown of my costs.</p>
<ul>
<li>1 Sheet of MDF: $20</li>
<li>Wood Glue: $3</li>
<li>Styke Audio AV12MkII: $150</li>
<li>Rythmik 350 Watt Subwoofer Amplifier: $135</li>
<li>Flat Black Paint (2 Cans): $2</li>
<li>Truck Bed Liner (1 Can): $8</li>
<li>Speaker Wire/Connectors: $2</li>
<li>Drywall Screws: $4</li>
<li>Watching LOTR with a killer sub: Priceless</li>
</ul>
<p>Total Cost: $324</p>
<p>Note:  I used a circular saw to cut up the MDF, a jig saw to cut the holes, a sander, and clamps to hold the box together while the glue dried.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattder.com/2004/08/18/was-it-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
