<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renew Your Mind &#187; Photography</title>
	<atom:link href="http://www.mattder.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattder.com</link>
	<description>It's good for you</description>
	<lastBuildDate>Fri, 11 Dec 2009 15:51:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Depth of Field Calculator and Tables</title>
		<link>http://www.mattder.com/2006/03/01/depth-of-field-calculator-and-tables/</link>
		<comments>http://www.mattder.com/2006/03/01/depth-of-field-calculator-and-tables/#comments</comments>
		<pubDate>Wed, 01 Mar 2006 16:43:14 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Mattder.com]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.mattder.com/2006/03/01/depth-of-field-calculator-and-tables/</guid>
		<description><![CDATA[DOFMaster is a good website to calculate hyperfocal distances and print tables for your camera and lens. It&#8217;s a good learning tool.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dofmaster.com/">DOFMaster</a> is a good website to calculate hyperfocal distances and print tables for your camera and lens.  It&#8217;s a good learning tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattder.com/2006/03/01/depth-of-field-calculator-and-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optech Pro Loop Strap</title>
		<link>http://www.mattder.com/2006/02/07/optech-pro-loop-strap/</link>
		<comments>http://www.mattder.com/2006/02/07/optech-pro-loop-strap/#comments</comments>
		<pubDate>Wed, 08 Feb 2006 05:51:37 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Mattder.com]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.mattder.com/2006/02/07/optech-pro-loop-strap/</guid>
		<description><![CDATA[I received an Optech Pro Loop Strap for my digital SLR today. Highly reccommended.]]></description>
			<content:encoded><![CDATA[<p>I received an <a href="http://www.optechusa.com">Optech Pro Loop Strap</a> for my digital SLR today.  Highly reccommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattder.com/2006/02/07/optech-pro-loop-strap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture of Alaska Sky</title>
		<link>http://www.mattder.com/2004/11/24/picture-of-alaska-sky/</link>
		<comments>http://www.mattder.com/2004/11/24/picture-of-alaska-sky/#comments</comments>
		<pubDate>Wed, 24 Nov 2004 16:13:46 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[Mattder.com]]></category>

		<guid isPermaLink="false">http://www.mattder.com/archives/2004/11/24/picture-of-alaska-sky/</guid>
		<description><![CDATA[Here&#8217;s a picture I took while on my Alaska Cruise that I&#8217;d like to share.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zooomr.com/photos/mattder/116055/" title="Photo Sharing"><img src="http://static.zooomr.com/images/116055_78dd558424.jpg" width="500" height="375" alt="Alaska Sky" /></a></p>
<p>Here&#8217;s a picture I took while on my Alaska Cruise that I&#8217;d like to share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattder.com/2004/11/24/picture-of-alaska-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
